Report Mike Lesh
Name | q1 | q2 | q3 | q4 | q5 | q6 |
Leah | 1-25 | 1-25 | Less than 4 | No | 1-3 People | No bans |
Dawn | 1-25 | 1-25 | Less than 4 | No | 1-3 People | No bans |
David 1.0 | More than 25 | More than 25 | 4-10 | No | 3+ | Farva mic |
2,0 | 1-25 | More than 25 | 4-10 | Yes | None | Farva mic |
Kramrod | 1-25 | 1-25 | Less than 4 | No | 1-3 People | Last second picks |
Double Double Dog Dong | 1-25 | 1-25 | 4-10 | Yes | 1-3 People | No Smite |
Answer Key | More than 25 | 1-25 | 4-10 | No | None | No Smite |
| | | | | | |
Kramrod | 1-25 | 1-25 | Less than 4 | No | 1-3 People | Last second picks |
| | | | | | |
| | | | | | |
| | | | | | |
Dog Dong | 1 or more | 1-10 | 4-10 | Yes | 1-3 People | Last second picks |
Dog Dong | 1 or more | 1-10 | 4-10 | Yes | 1-3 People | Last second picks |
| | | | | | |
The following trolls have voted:
Leah, Dawn, David 1.0, 2,0, Kramrod, Double Double Dog Dong, Answer Key, , Kramrod, , , , Dog Dong, Dog Dong, ,